WDX12G2.4 12″ Sub
WDX12G2.4 12″ Sub
- 70 % Off$144.00
Description
WDX12G2.4Â Dual 4 ohm 12″ SubÂ
The engineers at DB Drive have designed this subwoofer from the ground up to shake the ground up. The double stitched foam surround along with the die-cast aluminum vented basket allow for maximum excursion while the protective magnet cover gives the woofer a rugged yet stylish appearance.
- 3.0″ Anodized aluminum high temperature voice coil
- Non-Pressed paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
Outside Diameter (A) | 12.95″ (329mm) |
Cutout Diameter (B) | 11.34″ (288mm) |
Mounting Depth (C) | 6.75″ (171mm) |
GENERAL SPECIFICATIONS | |
---|---|
Structure | 12″ (30.48cm) Woofer |
Dynamic Power Handling | 2500 Watts |
Nominal Power Handling | 1250 Watts |
Impedance | Dual 4Ω Voice Coil |
PARAMETERS | |
---|---|
Resonant Frequency (fs) | 41.5Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 3.96 |
Electrical Quality Factor (Qes) | 0.55 |
Total Quality Factor (Qts) | 0.48 |
Equivalent Air Volume to Cms (Vas) | 23 L |
Mass of Diaphragm/Coil (Mms) | 252.3 g |
Force Factor (Bl) | 27.7 |
Sound Pressure Level (SPL) | 86.6dB |
Â
Woofer Cut-out | 11.34″ (288mm) |
Mounting Depth | 7.58″ (192.5mm) |
Sealed Box | 1.88 ft3Â (53.23L) |
Vented Box | 2.6 ft3Â (73.62L) |
? Vent Area | 20 in2Â (129.03 cm2) |
? Vent Length | 17″ (43.18 cm) |
? Tuning | 33Hz |
Dynamic Power | 2500 Watts |
Nominal Power | 1250 Watts |
Additional information
Title | Default Title |
---|